Petroleum Science and Technology Forum ›› 2017, Vol. 36 ›› Issue (2): 53-59.DOI: 10.3969/j.issn.1002-302x.2017.02.10
Previous Articles Next Articles
Wang Dachuan1, Jiao Jiao2
Online:
2017-04-30
Published:
2017-05-05
Supported by:
王大川1 焦 姣2
基金资助:
CLC Number:
Wang Dachuan, Jiao Jiao. New “Sweet Spot” Predicting Technology of Unconventional Oil and Gas[J]. Petroleum Science and Technology Forum, 2017, 36(2): 53-59.
王大川 焦娇. 非常规油气“甜点”预测新技术[J]. 石油科技论坛, 2017, 36(2): 53-59.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.sykjlt.com/EN/10.3969/j.issn.1002-302x.2017.02.10
[1] Ouenes A. Sweet spot identification and SRV estimation by
correlation of microseismic data and the shale capacity concept-
Application to the Haynesville[C].AAPG Rocky Mountain
Section Meeting, Denver, Co, July, 2014. [2] Levy T M, Matthews W, Brown A L. Play-level identification of sweet spots: integrated shale play resource assessment methods[J].Schlumberger, Houston, Texas, September, 2014. [3]Bansal Y, Ertekin T, Karpyn Z, et al. Forecasting well performance in a discontinuous tight oil reservoir using artificial neural networks[C]. SPE Unconventional Resources Conference-USA, 10-12 April,2013. [4] Dong C, Dupuis C, Morriss C, et al. Application of automatic stochastic inversion for multilayer reservoir mapping while drilling measurements[C].Abu Dhabi International Petroleum Exhibition and Conference, 2015. [5] Oystein, Jean-Michel, Denichou, et al. Reservoir mapping while drilling technology[J]. World Well Logging Technology, 2016,(1):64-69. [6] Tianmin Jiang, Vikas Jain, Anna Belotserkovskaya, et al. Evaluating producible hydrocarbons and reservoir quality in organic shale reservoirs using nuclear magnetic resonance (NMR) factor analysis[C].Unconventional Resources Conference,2015. [7] Zhang Y, Yu G, Liu B, et al. The pre-stack gather conditioning techniques of OVT seismic data in shale gas play[C]. Unconventional Resources Technology Conference,2015. [8] Kormaksson M, Vieira M R, Zadrozny B. A data driven method for sweet spot identification in shale plays using well log data[C]. SPE Digital Energy Conference and Exhibition,2015. [9] Mei, Harry. Sweet-spotting unconventional plays using geo-microbial hydrocarbon detection and 4G exploration model [C].AAPG, 2016. [10] Zhang M, Ren B, Cui Z, et al. Detailed characterization of a multilayered coalbed methane field using highresolution sequence stratigraphy: Examples from the Surat Basin in Australia[C]. SPE Low Perm Symposium,2016. [11] Carrasco J, Trillo E M. Sweetspot geological techniques for detecting oil field exploration locations[C].SPE Latin American and Caribbean Petroleum Engineering Conference,2015. |
[1] | Zhao Xianzheng, Wang Hongyu, Liu Jichao, Lai Jishun. Research and Contemplation on How to Build Old Oilfields into Digital Intelligent Ones-- Take Dagang Oilfield for Example [J]. Petroleum Science and Technology Forum, 2021, 40(5): 1-8. |
[2] | Hu Qiyue. Standardization Promotes Self-reliance of China’s Well Logging Technology [J]. Petroleum Science and Technology Forum, 2021, 40(5): 9-16. |
[3] | Liu Yaxu, She Weijun, Qin Changyi, Du Wei, Xu Xiaofeng. Contemplation and Suggestions on Further Perfection of China’s Petroleum Industrial Standards and Authentication System Construction [J]. Petroleum Science and Technology Forum, 2021, 40(5): 17-21. |
[4] | Zhang Kang, Zhang Liqin. The perspective of China’s oil and gas in the Energy Transition [J]. Petroleum Science and Technology Forum, 2021, 40(5): 22-33. |
[5] | Si Guang, Liu Wentao, Ding Danhong, Zhang Yunyi, Jiang Xuemei, Yuan Chunhua, Ji Wenzhen. Research and Practice from Using Target Cost Control Method for Detailed Management of Well Engineering Projects [J]. Petroleum Science and Technology Forum, 2021, 40(5): 34-42. |
[6] | Fan Xianghong, Niu Liquan, Jiang Huaiyou, Fu Xiaoqing, Li Xi, Dong Hua. Research on Application and Evaluation of Company’s Benchmark Scientific Instruments and Equipment [J]. Petroleum Science and Technology Forum, 2021, 40(5): 43-47. |
[7] | Xiao Feng, Fu Yi, Yuan Lei, Zhang Yundong. Construction and Management of Overseas Technological Institutions by International Oilfield Service Companies [J]. Petroleum Science and Technology Forum, 2021, 40(5): 48-54. |
[8] | Gou Liang, Zhang Shaohua, Yu Gang, Wang Ximing, An Shujie, Wu Junjun, Chen Yuanzhong. Optical Sensing Promotes Intelligence, Innovation and Development of Reservoir Geophysical Technology [J]. Petroleum Science and Technology Forum, 2021, 40(5): 55-64. |
[9] | Hu Gui, Cui Mingyue, Tao Ye, Huang Xueqin, Zhang Guohui, Shi Libao. Progress in Oil and Gas Wellbore Engineering Data Platform Technology and Suggestions on In-depth Application of Data [J]. Petroleum Science and Technology Forum, 2021, 40(5): 65-72. |
[10] | Jiang Huanhuan, Zhang Jie, Du Jieyu, Han Bing, Yuan Guohui, Xie Bo, Wang Tao, Yu Yue, Lu Kai. Innovation Practice from Efficient Exploration and Development of Blocks with Mining Rights Transferred within Petroleum Enterprises [J]. Petroleum Science and Technology Forum, 2021, 40(5): 73-78. |
[11] | Yan Na, Li Qing. Development Process and Enlightenment of Baker Hughes Remote Services [J]. Petroleum Science and Technology Forum, 2021, 40(5): 79-84. |
[12] | Li Zhongxing, Li Songquan, Liao Guangzhi, Tian Changbing, Wang Zhengmao, Shi Cheng’en, Lei Zhengdong, Liu Weidong, Yang Haien. Practice from Significant Experiment on Effective Development of Changqing Ultra-low Permeability Reservoirs [J]. Petroleum Science and Technology Forum, 2021, 40(4): 1-11. |
[13] | Gou Liang, Zhang Shaohua, Li Xiangyang. Improving the Effectiveness of Shear-wave Seismic Exploration through Geophysical Technology Innovation [J]. Petroleum Science and Technology Forum, 2021, 40(4): 12-19. |
[14] | Yan Lunjiang, Mao Yaming, Li Jianying, Wang Shunyi. Innovative Thinking and Suggestions on HSE Supervision Model under Digital Transformation [J]. Petroleum Science and Technology Forum, 2021, 40(4): 20-24. |
[15] | Shi Buqing, Gao Feng, Yu Ling, Hu Xin, Zheng Xiaowu. Characteristics and Enlightenment of Technological Support Systems of International Oil Majors [J]. Petroleum Science and Technology Forum, 2021, 40(4): 25-31. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||