
Petroleum Science and Technology Forum ›› 2017, Vol. 36 ›› Issue (6): 25-31.DOI: 10.3969/j.issn.1002-302x.2017.06.006
Previous Articles Next Articles
Shang Fanjie, Jiang Bin, Yang Baoquan, Gu Wenhuan, Yuan Zhiwang, Zhang Xin
Online:2017-12-21
Published:2017-12-21
Supported by:尚凡杰 姜 彬 杨宝泉 苑志旺 顾文欢 张 昕
基金资助:CLC Number:
Shang Fanjie, Jiang Bin, Yang Baoquan, Gu Wenhuan, Yuan Zhiwang, Zhang Xin. Risks for Deepwater Oilfield Development and Preventive Measures[J]. Petroleum Science and Technology Forum, 2017, 36(6): 25-31.
尚凡杰 姜 彬 杨宝泉 苑志旺 顾文欢 张 昕. 深水油田开发风险及应对策略[J]. 石油科技论坛, 2017, 36(6): 25-31.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.sykjlt.com/EN/10.3969/j.issn.1002-302x.2017.06.006
| [1] Hovem L A, Torstad E, Bjerager P, et al. Managing risk
in deepwater frontiers - key learnings from five continents[C].
Moscow: World Petroleum Congress,2014. [2] Costa Fraga C T, Lara A Q, Capeleiro Pinto A C, et al. Challenges and solutions to develop Brazilian pre-salt deepwater fields[C]. Moscow: World Petroleum Congress, 2014. [3] Beltrao R L C, Sombra C L, Lage A C V M, et al. SS: presaltSantos basin-challenges and new technologies for the development of the pre-salt Cluster, Santos Basin, Brazil[C]. Houston: Offshore Technology Conference,2009. [4] Haneberg W C, Campbell K J, Mackenzie B. Concept stage site assessments, deepwater development risks, and long-term value preservation: Why getting it right the first time is more importa nt than ever[C]. Ho uston: Offshore Technology Conference,2016. [5] Litvak M L, Onwunalu J E, Baxter J. Field development optimization with subsurface uncertainties[J]. Society of Petroleum Engineers,2011. [6] Dekker M, Reid D. Deepwater development strategy[C]. Houston: Offshore Technology Conference,2014. [7] Reid D, Dekker M, Paardekam A H M, et al. Deepwater development non-technical risks - identif ication and management[J].Society of Petroleum Engineers,2014. [8] Lara A Q. Deepwater developments from a career-long petrobras perspective[J].Society of Petroleum Engineers, 2013. [9] Filho FGRV, Naveiro J T, de Oliveira A P. Developing mega projects simultaneously: The Brazilian pre-salt case[C]. Houston: Offshore Technology Conference,2015. [10] Valenchon C P, Anr鑣 S J, Baudouin B F, et al. Early production systems (EPS) in ultra deepwater, a way to improve reservoir management and field economics[J]. Society of Petroleum Engineers,2000. [11] B Moczydlower M C, Salomao C C M, Branco R K, et al. Development of the Brazilian pre-salt fields -When to pay for information and when to pay for flexibility[C]. SPE-152860-MS-P. [12] Salom鉶 M C, Mar鏾n D R, Rosa M B, et al. Broa d strategy to face with complex reservoirs: expressive results of production in pre-salt area, offshore Brasil[C]. Houston:Offshore Technology Conference,2015. [13] Reid D, Wilson T, Dekker M. Key aspects of deepwater appraisal[C].Houston: Offshore Technology Conference, 2014. [14] Coopersmith E M, Burkholder M K, Schulze J. Improving exploration, appraisal & pilot planning through better forecasting of uncertainty reduction via reliability of information in terviewing an d co nfidence plo ts[J]. Society of Petroleum Engineers,2012. |
| [1] | Zhao Xianzheng, Wang Hongyu, Liu Jichao, Lai Jishun. Research and Contemplation on How to Build Old Oilfields into Digital Intelligent Ones-- Take Dagang Oilfield for Example [J]. Petroleum Science and Technology Forum, 2021, 40(5): 1-8. |
| [2] | Hu Qiyue. Standardization Promotes Self-reliance of China’s Well Logging Technology [J]. Petroleum Science and Technology Forum, 2021, 40(5): 9-16. |
| [3] | Liu Yaxu, She Weijun, Qin Changyi, Du Wei, Xu Xiaofeng. Contemplation and Suggestions on Further Perfection of China’s Petroleum Industrial Standards and Authentication System Construction [J]. Petroleum Science and Technology Forum, 2021, 40(5): 17-21. |
| [4] | Zhang Kang, Zhang Liqin. The perspective of China’s oil and gas in the Energy Transition [J]. Petroleum Science and Technology Forum, 2021, 40(5): 22-33. |
| [5] | Si Guang, Liu Wentao, Ding Danhong, Zhang Yunyi, Jiang Xuemei, Yuan Chunhua, Ji Wenzhen. Research and Practice from Using Target Cost Control Method for Detailed Management of Well Engineering Projects [J]. Petroleum Science and Technology Forum, 2021, 40(5): 34-42. |
| [6] | Fan Xianghong, Niu Liquan, Jiang Huaiyou, Fu Xiaoqing, Li Xi, Dong Hua. Research on Application and Evaluation of Company’s Benchmark Scientific Instruments and Equipment [J]. Petroleum Science and Technology Forum, 2021, 40(5): 43-47. |
| [7] | Xiao Feng, Fu Yi, Yuan Lei, Zhang Yundong. Construction and Management of Overseas Technological Institutions by International Oilfield Service Companies [J]. Petroleum Science and Technology Forum, 2021, 40(5): 48-54. |
| [8] | Gou Liang, Zhang Shaohua, Yu Gang, Wang Ximing, An Shujie, Wu Junjun, Chen Yuanzhong. Optical Sensing Promotes Intelligence, Innovation and Development of Reservoir Geophysical Technology [J]. Petroleum Science and Technology Forum, 2021, 40(5): 55-64. |
| [9] | Hu Gui, Cui Mingyue, Tao Ye, Huang Xueqin, Zhang Guohui, Shi Libao. Progress in Oil and Gas Wellbore Engineering Data Platform Technology and Suggestions on In-depth Application of Data [J]. Petroleum Science and Technology Forum, 2021, 40(5): 65-72. |
| [10] | Jiang Huanhuan, Zhang Jie, Du Jieyu, Han Bing, Yuan Guohui, Xie Bo, Wang Tao, Yu Yue, Lu Kai. Innovation Practice from Efficient Exploration and Development of Blocks with Mining Rights Transferred within Petroleum Enterprises [J]. Petroleum Science and Technology Forum, 2021, 40(5): 73-78. |
| [11] | Yan Na, Li Qing. Development Process and Enlightenment of Baker Hughes Remote Services [J]. Petroleum Science and Technology Forum, 2021, 40(5): 79-84. |
| [12] | Li Zhongxing, Li Songquan, Liao Guangzhi, Tian Changbing, Wang Zhengmao, Shi Cheng’en, Lei Zhengdong, Liu Weidong, Yang Haien. Practice from Significant Experiment on Effective Development of Changqing Ultra-low Permeability Reservoirs [J]. Petroleum Science and Technology Forum, 2021, 40(4): 1-11. |
| [13] | Gou Liang, Zhang Shaohua, Li Xiangyang. Improving the Effectiveness of Shear-wave Seismic Exploration through Geophysical Technology Innovation [J]. Petroleum Science and Technology Forum, 2021, 40(4): 12-19. |
| [14] | Yan Lunjiang, Mao Yaming, Li Jianying, Wang Shunyi. Innovative Thinking and Suggestions on HSE Supervision Model under Digital Transformation [J]. Petroleum Science and Technology Forum, 2021, 40(4): 20-24. |
| [15] | Shi Buqing, Gao Feng, Yu Ling, Hu Xin, Zheng Xiaowu. Characteristics and Enlightenment of Technological Support Systems of International Oil Majors [J]. Petroleum Science and Technology Forum, 2021, 40(4): 25-31. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||